virtuaalihevonen / a sim game horse
Wicked Witches PB, "Witchie"
s. 31.10.2008 (VARL)
suomalainen pv -tamma
rautias, 163 cm
Omistaja: Kya's Showhorses
Kasvattaja: Skurvash
|
4-vuotias: 11.05.2009
Taso: re 160 cm
Saavutukset:
ei saavutuksia
|
Witchie on hevonen joka käyttäytyy pitkälti sen mukaisesti miten sitä itseään kohdallaan. Ratsain se on huippuhevonen, mutta vaatii tiimityöskentelyä myös ratsastajaltaan. Yksin se ei radasta selviä ilman selkeitä ohjeita. Liian ronskeista otteista Witchie kuitenkin vetää herneen nenäänsä ja voi heittäytyä täysin holtittomaksi. Väärällä ratsastajalla jopa pystyynnousut eivät ole mahdoton näky. Hoidettaessa Witchie on kiltti, mutta ärsyyntyy helposti kovakouraisista otteista tai muutoin kiireellisestä tai vihamielisestä käsittelystä. Tämä näkyy lähinnä yleisenä kiukutteluna ja luimimisena. Witchie on hyvä kengittää, lastata ja kuljettaa.
Kilpailut Saksassa - 2 sij
28.10.2010 TS Tialdo, Springen S, 2nd
30.10.2010 vRH Allertal, Springen S, 1st
Kilpailut Suomessa - 68 sij
14.11.2008 Skurvash, 150cm, 2/16
22.11.2008 Leighton, 150cm, 2/40
23.11.2008 Leighton, 150cm, 5/40
25.11.2008 Joya, 140cm, 1/36
28.11.2008 Unafraid, 150cm, 2/100
16.12.2008 Viehättävä, 100cm, 3/50
19.12.2008 VBY, 130cm, 6/83
19.12.2008 VBY, 150cm, 6/63
20.12.2008 VBY, 140cm, 6/66
20.12.2008 Eliittikerho, 140cm, 3/15
29.12.2008 Elegant Red, 100cm, 2/30
30.12.2008 Skurvash, 150cm, 4/16
17.01.2009 Jefton Ponies, 120cm, 7/60
19.01.2009 Jefton Ponies, 120cm, 4/60
22.01.2009 Skurvash, 140cm, 5/50
22.01.2009 Skurvash, 150cm, 3/44
22.01.2009 Skurvash, 160cm, 3/31
01.02.2009 ROWDY, 120cm, 5/50
02.02.2009 Hämypuro, 130cm, 4/80
02.02.2009 Unafraid, 130cm, 2/40
07.02.2009 CeRi, 130-140cm, 2/50
19.02.2009 Jerry, 100cm, 4/40
21.02.2009 Jerry, 100cm, 1/40
24.02.2009 ROWDY, 110cm, 6/50
15.03.2009 Brotherhood of the Hand, 150cm, 2/40
15.03.2009 Brotherhood of the Hand, 150cm, 1/40
15.03.2009 Brotherhood of the Hand, 160cm, 2/40
16.03.2009 Brotherhood of the Hand, 150cm, 2/40
18.03.2009 Brotherhood of the Hand, 150cm, 4/40
19.03.2009 Brotherhood of the Hand, 150cm, 6/40
19.03.2009 Brotherhood of the Hand, 160cm, 3/40
25.03.2009 Zurüch, 140cm, 7/52
03.04.2009 Brotherhood of the Hand, 160cm, 2/29
05.04.2009 Brotherhood of the Hand, 150cm, 4/35
10.04.2009 Brotherhood of the Hand, 150cm, 5/35
19.04.2009 Brotherhood of the Hand, 150cm, 2/40
08.05.2009 Naturael, 140cm, 5/50
15.06.2009 Barrier Stall, 150cm, 1/30
17.06.2009 Barrier Stall, 150cm, 2/30
01.12.2009 Xcalibur, 160cm, 1/30
01.12.2009 Xcalibur, 160cm, 3/30
02.12.2009 Xcalibur, 160cm, 2/30
03.12.2009 Xcalibur, 160cm, 2/30
03.12.2009 Xcalibur, 160cm, 2/30
03.12.2009 Bailee Showjumpers, 140cm, 1/30
04.12.2009 Xcalibur, 160cm, 3/30
04.12.2009 Xcalibur, 160cm, 1/30
04.12.2009 Xcalibur, 160cm, 2/30
04.12.2009 Bailee Showjumpers, 140cm, 4/30
04.12.2009 Bailee Showjumpers, 140cm, 5/30
04.12.2009 Bailee Showjumpers, 140cm, 4/30
05.12.2009 Xcalibur, 160cm, 5/30
05.12.2009 Xcalibur, 160cm, 4/30
05.12.2009 Xcalibur, 160cm, 2/30
05.12.2009 Xcalibur, 160cm, 4/30
05.12.2009 Bailee Showjumpers, 140cm, 3/30
05.12.2009 Bailee Showjumpers, 140cm, 3/30
05.12.2009 Bailee Showjumpers, 140cm, 5/30
05.12.2009 Bailee Showjumpers, 140cm, 3/30
05.12.2009 Bailee Showjumpers, 140cm, 5/30
06.12.2009 Xcalibur, 160cm, 3/30
06.12.2009 Xcalibur, 160cm, 1/30
06.12.2009 Xcalibur, 160cm, 5/30
06.12.2009 Xcalibur, 160cm, 4/30
07.12.2009 Xcalibur, 160cm, 4/30
07.12.2009 Xcalibur, 160cm, 1/30
07.12.2009 Xcalibur, 160cm, 4/30
08.12.2009 Vinlanti, 130cm, 3/60
|